Battle Effects: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
=== '''<big>Damage</big>''' === | === '''<big>Damage</big>''' === | ||
<big>Deals damage, more or less. '''[[Siters]] that deal this:[[File:Sita-face.png|link=Sita|55x55px]][[File:Pablo-face.png|link=Pablo|62x62px]][[File:Huggs's_face.png|link=Huggs|52x52px]][[File:Saila's_face.png|link=Saila|85x85px]][[File:Chrislanda's_face_NEW.png|link=Chrislanda|54x54px]][[File:Clio's_face.png|link=Clio|63x63px]][[File:Patricia's_face.png|link=Patricia|65x65px]][[File:Fiffi's_face.png|link=Fiffi|57x57px]][[File:Sally's_face.png|link=Sally|56x56px]][[File:Flora's_face.png|link=Flora|63x63px]][[File:Leaster's_face.png|link=Leaster|54x54px]][[File:Miny_lesi's_face_NEW.png|link=Miny_Lesi|61x61px]][[File:Monkasis's_face.png|link=Monkasis|68x68px]]'''</big> | <big>Deals damage, more or less. '''[[Siters]] that deal this:[[File:Sita-face.png|link=Sita|55x55px]][[File:Pablo-face.png|link=Pablo|62x62px]][[File:Huggs's_face.png|link=Huggs|52x52px]][[File:Saila's_face.png|link=Saila|85x85px]][[File:Chrislanda's_face_NEW.png|link=Chrislanda|54x54px]][[File:Clio's_face.png|link=Clio|63x63px]][[File:Patricia's_face.png|link=Patricia|65x65px]][[File:Fiffi's_face.png|link=Fiffi|57x57px]][[File:Sally's_face.png|link=Sally|56x56px]][[File:Oby's_face.png|link=Oby|62x62px]][[File:Flora's_face.png|link=Flora|63x63px]][[File:Leaster's_face.png|link=Leaster|54x54px]][[File:Miny_lesi's_face_NEW.png|link=Miny_Lesi|61x61px]][[File:Merinda's_face.png|link=Merinda|68x68px]][[File:Monkasis's_face.png|link=Monkasis|68x68px]]'''</big> | ||
=== '''<big>Knockback</big>''' === | === '''<big>Knockback</big>''' === | ||
<big>Knocks backs the enemy when doing the attack. '''[[Siters]] that deal this: [[File:Pablo-face.png|link=Pablo|62x62px]][[File:Miny_lesi's_face_NEW.png|link=Miny_Lesi|61x61px]]'''</big> | <big>Knocks backs the enemy when doing the attack. '''[[Siters]] that deal this: [[File:Pablo-face.png|link=Pablo|62x62px]][[File:Miny_lesi's_face_NEW.png|link=Miny_Lesi|61x61px]][[File:Merinda's_face.png|link=Merinda|68x68px]]'''</big> | ||
=== '''<big>Stun</big>''' === | === '''<big>Stun</big>''' === | ||
Line 15: | Line 15: | ||
=== <big>'''Slow'''</big> === | === <big>'''Slow'''</big> === | ||
<big>Slows down the moving speed of the enemy one stage for a period of time ( more or less if stated otherwise in the skill / attack ) '''[[Siters]] that deal this: [[File:Fiffi's_face.png|link=Fiffi|57x57px]]'''</big> | <big>Slows down the moving speed of the enemy one stage for a period of time ( more or less if stated otherwise in the skill / attack ) '''[[Siters]] that deal this: [[File:Fiffi's_face.png|link=Fiffi|57x57px]][[File:Oby's_face.png|link=Oby|62x62px]]'''</big> | ||
=== '''<big>Summons Creatures</big>''' === | === '''<big>Summons Creatures</big>''' === | ||
Line 43: | Line 43: | ||
=== '''<big>Shelter</big>''' === | === '''<big>Shelter</big>''' === | ||
<big>Seeks shelter in an object summoned by it. Some can attack from it and soem can't. '''[[Siters]] that deal this: [[File:Miny_lesi's_face_NEW.png|link=Miny_Lesi|61x61px]][[File:Monkasis's_face.png|link=Monkasis|68x68px]]'''</big> | <big>Seeks shelter in an object summoned by it. Some can attack from it and soem can't. '''[[Siters]] that deal this: [[File:Miny_lesi's_face_NEW.png|link=Miny_Lesi|61x61px]][[File:Monkasis's_face.png|link=Monkasis|68x68px]]'''</big> | ||
=== '''<big>Void</big>''' === | |||
<big>Pulls enemies into one zone, like a black hole, most of the times also dealing daamge per second while it sucks them and while it lasts. '''[[Siters]] that deal this: [[File:Merinda's_face.png|link=Merinda|68x68px]]'''</big> | |||
=== '''<big>Energy Weakness</big>''' === | === '''<big>Energy Weakness</big>''' === | ||
<big>Makes an enemy weak to a specific energy permanently or for a period of time. '''[[Siters]] that deal this:[[File:Flora's_face.png|link=Flora|63x63px]]'''</big> | <big>Makes an enemy weak to a specific energy permanently or for a period of time. '''[[Siters]] that deal this:[[File:Flora's_face.png|link=Flora|63x63px]]'''</big> | ||
=== '''<big>HP Shield</big>''' === | |||
<big>Gives themself or an ally a HP Shield, which has a certain amount of HP. Until the enemy doesn't get rid of it by attacking taht amount of damage, the enemy will nto damage the siter. '''[[Siters]] that deal this: [[File:Merinda's_face.png|link=Merinda|68x68px]]'''</big> | |||
=== '''<big>Anti-Debuff Shield</big>''' === | === '''<big>Anti-Debuff Shield</big>''' === | ||
Line 61: | Line 67: | ||
=== '''<big>Damage Buff to all [[File:Water.png|120x120px]][[Energies|Energy]] [[Siters]]</big>''' === | === '''<big>Damage Buff to all [[File:Water.png|120x120px]][[Energies|Energy]] [[Siters]]</big>''' === | ||
<big>Buffs the overall damage of an '''[[File:Water.png|120x120px]][[Energies|Energy]] [[Siters|Siter]] '''ally or more, permanently or for a period of time. '''[[Siters]] that deal this: [[File:Sally's_face.png|link=Sally|56x56px]]'''</big> | <big>Buffs the overall damage of an '''[[File:Water.png|120x120px]][[Energies|Energy]] [[Siters|Siter]] '''ally or more, permanently or for a period of time. '''[[Siters]] that deal this: [[File:Sally's_face.png|link=Sally|56x56px]]'''</big> | ||
=== '''<big>Attack Buff</big>''' === | |||
<big>Buffs the damage of the siter's attack damage or the attack damage of the allies. '''[[Siters]] that deal this: [[File:Merinda's_face.png|link=Merinda|68x68px]]'''</big> | |||
=== '''<big>Speed Boost</big>''' === | === '''<big>Speed Boost</big>''' === | ||
Line 69: | Line 78: | ||
=== '''<big>Freeze</big>''' === | === '''<big>Freeze</big>''' === | ||
<big>Freezes the enemy for some seconds, then, after it gets unfrozen it takes an amount of damage. This can be automatically triggered or it can sometimes be triggered by Ice/ Frost Effect. '''[[Siters]] that deal this: [[File:Flora's_face.png|link=Flora|63x63px]]'''</big> | <big>Freezes the enemy for some seconds, then, after it gets unfrozen it takes an amount of damage. This can be automatically triggered or it can sometimes be triggered by Ice/ Frost Effect. '''[[Siters]] that deal this: [[File:Oby's_face.png|link=Oby|62x62px]][[File:Flora's_face.png|link=Flora|63x63px]]'''</big> | ||
=== '''<big>Groundbreak Effect</big>''' === | === '''<big>Groundbreak Effect</big>''' === | ||
Line 87: | Line 96: | ||
=== '''<big>Damage Zone</big>''' === | === '''<big>Damage Zone</big>''' === | ||
<big>A zone where if the enemies stay in it, it deals damage overtime. Many times, this is described as a puddle. '''[[Siters]] that deal this: [[File:Saila's_face.png|link=Saila|85x85px]][[File:Clio's_face.png|link=Clio|63x63px]]'''</big> | <big>A zone where if the enemies stay in it, it deals damage overtime. Many times, this is described as a puddle. '''[[Siters]] that deal this: [[File:Saila's_face.png|link=Saila|85x85px]][[File:Clio's_face.png|link=Clio|63x63px]][[File:Oby's_face.png|link=Oby|62x62px]]'''</big> |
Revision as of 18:57, 6 February 2025
Here are every battle effects
Damage
Deals damage, more or less. Siters that deal this:
Knockback
Knocks backs the enemy when doing the attack. Siters that deal this:
Stun
Stuns the enemy for a specific time, making it unable to move. Siters that deal this:
Stun Immunity
Makes the allies or themself immune to stun permanently or for a period of time. Siters that deal this:
Slow
Slows down the moving speed of the enemy one stage for a period of time ( more or less if stated otherwise in the skill / attack ) Siters that deal this:
Summons Creatures
Summons creatures on the battlefield. Siters that deal this:
Summon Object
Summon an object that helps in battle. Siters that deal this:
Healing
Heals the allies a significant number of HP. Siters that deal this:
Periodic Healing
Heals the allies a significant number of HP per second ( EXAMPLE: Heals 100 HP per second for 3 seconds ) . Siters that deal this:
Self-Healing
Heals themself, either periodically or normally. Siters that deal this:
Lifesteal
Deals damage, but a percentage of that damage turns into HP, that the player receives. Heals the allies a significant number of HP. Siters that deal this:
Wound
Wounds the enemy for a percentage of their HP. That HP cannot be recovered since it's under wound effect. Siters that deal this:
Ammo Steal
Steals the enemies's ammo. The siter might even give it to themself or to an ally.. Siters that deal this:
Shelter
Seeks shelter in an object summoned by it. Some can attack from it and soem can't. Siters that deal this:
Void
Pulls enemies into one zone, like a black hole, most of the times also dealing daamge per second while it sucks them and while it lasts. Siters that deal this:
Energy Weakness
Makes an enemy weak to a specific energy permanently or for a period of time. Siters that deal this:
HP Shield
Gives themself or an ally a HP Shield, which has a certain amount of HP. Until the enemy doesn't get rid of it by attacking taht amount of damage, the enemy will nto damage the siter. Siters that deal this:
Anti-Debuff Shield
Gives a shield to either allies or themself, that prevents them for being debuffed. This can either be permanent or temporary. Siters that deal this:
Enemy Buff Purify
Gets rid of any buffs of all the enemies. Siters that deal this:
Enemy Shield Disable
Gets rid of any type of shield of all the enemies. Siters that deal this:
Damage Buff
Buffs the overall damage of an ally or more, permanently or for a period of time. Siters that deal this:
Damage Buff to all
Energy Siters
Buffs the overall damage of an Energy Siter ally or more, permanently or for a period of time. Siters that deal this:
Attack Buff
Buffs the damage of the siter's attack damage or the attack damage of the allies. Siters that deal this:
Speed Boost
Boosts the speed by one stage or more of themself or of an ally. Siters that deal this:
Fire Damage/ Burn Effect/ Fire Effect
Sets the enemy on fire, dealing damage overtime for some time. Siters that deal this:
Freeze
Freezes the enemy for some seconds, then, after it gets unfrozen it takes an amount of damage. This can be automatically triggered or it can sometimes be triggered by Ice/ Frost Effect. Siters that deal this:
Groundbreak Effect
Affects a certain amount of the battlefield and breaks the ground in a certain zone, most often under a percentage. For example, when saying the siter dealed 30% groundbreak effect in that zone, it means that if it deals groundbreak effect again in the same zone, let's say 40% this time, ithat zone will have 70% groundbreak. When it reaches 100%, the ground will break and everyone sitting there will killed. The ground will regenerate after 60 seconds. Siters that deal this:
Poison Effect / Poison Damage
Poisons the enemy, dealing damage overtime for some time. Energy siters get healed by it instead of being damaged. Siters that deal this:
Simp Effect
Makes an enemy fall in love with the siter, fighting on their team for a period of time. Some siters have a certain percentage to deal this ( EXAMPLE: 30% chance for to deal this per enemy ) Siters that deal this:
Gust Effect
The wind takes the enemy and takes it int other air, pushing it back. It is like knockback, but this time in the air. Most often Gust effect isn't guaranteed, it's under a percentage, most often 20%. Siters that deal this:
Gust Insta Kill
This is an even deadlier and rare version of Gust Effect. Gust Insta-Kill is like Gust Effect, but unlike it, it doesn't just push the enemy, it kills it. Often, a siter has a chance to do gust effect, and an even smaller one ( most likely 2%, 4% ) of dealing Gust-Insta-Kill. Siters that deal this:
Damage Zone
A zone where if the enemies stay in it, it deals damage overtime. Many times, this is described as a puddle. Siters that deal this: