Snowflake of Darkness: Difference between revisions
No edit summary |
|||
Line 26: | Line 26: | ||
<big>Summons 5 '''[[Snowevil|Snowevils]]'''[[File:Snowevil's_face.png|link=Snowevil|57x57px]]. No Range</big> | <big>Summons 5 '''[[Snowevil|Snowevils]]'''[[File:Snowevil's_face.png|link=Snowevil|57x57px]]. No Range</big> | ||
=== '''<big>Shadow Snow</big>''' === | === '''<big>Shadow Snow of Malice</big>''' === | ||
<big>The ground will turn Dark for | <big>The ground will turn Dark for 6 seconds. This will try to put all siters into darkness effect. For every second, there is a 25% chance that you will enter Darkness Effect or a 15% chance Fatal Darkness Effect! Range: 18</big> | ||
=== '''<big>Darkest Aura</big>''' === | |||
<big>The Snowflake of Darkness will unleash his dark aura, dealing 1000 damage, there is a 50% chance of it dealing Darkness Effect or a 20% chance it deals Fatal Darkness Effect. Range: 45</big> | |||
=== '''<big>Tundra of Darkness</big>''' === | |||
<big>Snowflake of Darkness will create a tundra out Snowflakes and Ice possessed by darkness for 5 seconds, dealing 100 damage per second. There will be a 15% chance to get frost effect for 3 seconds per hit and a 20% chance to get darkness effect for 4 seconds. The frost and darkness effects can stack up and both of them can be applied at once! Range: 47.</big> | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
Line 43: | Line 47: | ||
[[Category:Boss]] | [[Category:Boss]] | ||
[[Category:Male Boss]] | [[Category:Male Boss]] | ||
[[Category:Ice Enemy]] | [[Category:Ice Enemy]] | ||
[[Category:Ice & | [[Category:Darkness Enemy]] | ||
[[Category:Ice & Darkness Enemy]] |
Latest revision as of 16:17, 7 February 2025

Enemy Story
It's the horrifying Snowflake of Darkness, ruler of all Snowevils, bringer of chaos. His appearance is made especially to scare of everyone, and to feed of of they his prey's fear. Like the Snowevils
, he possesses darkness, having Dark Magic, even more than the Snowevils
. The Snowflake of Darkness wants to cause all sorts of mischief around Mouseetundra, as well as find more victims and end them. Not so friendly. The only thing he fears is fire!
Information.
Age: Unknown
Boss Gender: Male♂️
Enemy Type: Boss
Created by: Happy
Can be found in: World 3, 3-15.
Energy: &
Enemy HP: 40000HP
Speed: Fast
Battle Moves
Snowevils
Summon
Summons 5 Snowevils. No Range
Shadow Snow of Malice
The ground will turn Dark for 6 seconds. This will try to put all siters into darkness effect. For every second, there is a 25% chance that you will enter Darkness Effect or a 15% chance Fatal Darkness Effect! Range: 18
Darkest Aura
The Snowflake of Darkness will unleash his dark aura, dealing 1000 damage, there is a 50% chance of it dealing Darkness Effect or a 20% chance it deals Fatal Darkness Effect. Range: 45
Tundra of Darkness
Snowflake of Darkness will create a tundra out Snowflakes and Ice possessed by darkness for 5 seconds, dealing 100 damage per second. There will be a 15% chance to get frost effect for 3 seconds per hit and a 20% chance to get darkness effect for 4 seconds. The frost and darkness effects can stack up and both of them can be applied at once! Range: 47.
Gallery
-
Snowflake of Darkness
-
Snowflake of Darkness's face
Original & Other Variations of Snowflake of Darkness
-
Snowflake of darkness doesn't have any variations yet!