Air Energy: Difference between revisions

From Sita's Adventures
No edit summary
No edit summary
Line 1: Line 1:
<big>The '''[[File:Air.png|link=Air_Energy|117x117px]]''' Energy is is the energy that is given to '''[[Siters]]''' who are birds or creatures that can fly! It also for '''[[Siters]]''' who control the sky and have air powers.</big>  <big>'''[[Siters]]''' with '''[[File:Air.png|link=Air_Energy|117x117px]]''' Energy: '''[[File:Pablo-face.png|link=Pablo|62x62px]][[File:Flora's_face.png|link=Flora|63x63px]][[File:Furrlette's_face.png|link=Furrlette|58x58px]][[File:Rebecca's_Face.png|link=Rebecca|60x60px]][[File:Leafy's_face.png|link=Leafy|68x68px]][[File:Sneax's_face.png|link=Sneax|60x60px]]'''</big>
<big>The '''[[File:Air.png|link=Air_Energy|117x117px]]''' Energy is is the energy that is given to '''[[Siters]]''' who are birds or creatures that can fly! It also for '''[[Siters]]''' who control the sky and have air powers.</big>  <big>'''[[Siters]]''' with '''[[File:Air.png|link=Air_Energy|117x117px]]''' Energy: '''[[File:Pablo-face.png|link=Pablo|62x62px]][[File:Flora's_face.png|link=Flora|63x63px]][[File:Furrlette's_face.png|link=Furrlette|58x58px]][[File:Rebecca's_Face.png|link=Rebecca|60x60px]][[File:Leafy's_face.png|link=Leafy|68x68px]][[File:Sneax's_face.png|link=Sneax|60x60px]]'''</big>
<big>[[Enemies & Bosses|'''Enemies''']] with '''[[File:Plant.png|link=Plant_Energy|117x117px]]''' Energy:</big>[[File:Quetzalcoatilius's face.png|link=Quetzalcoatilius|59x59px]]


<big>'''[[Siters]]''' with this energy are resist  [[File:Earth.png|link=Earth_Energy|117x117px]] Energy attacks by 40%, and are immune to Gust Effect, Groundbreak Effect, and Insta-Kill Gust.</big>
<big>'''[[Siters]]''' with this energy are resist  [[File:Earth.png|link=Earth_Energy|117x117px]] Energy attacks by 40%, and are immune to Gust Effect, Groundbreak Effect, and Insta-Kill Gust.</big>
Line 41: Line 43:


'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Combat.png|link=Combat_Energy|117x117px]]:<big>'''[[File:Pablo-face.png|link=Pablo|62x62px]]'''</big>
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Combat.png|link=Combat_Energy|117x117px]]:<big>'''[[File:Pablo-face.png|link=Pablo|62x62px]]'''</big>
== <big>Every</big> '''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>''' <big>Energy Combo and their [[Enemies & Bosses|'''Enemies''']]</big> ==
'''<big>[[File:Air.png|link=Air_Energy|117x117px]][[File:Air.png|link=Air_Energy|117x117px]]</big>'''
'''<big>[[File:Air.png|link=Air_Energy|117x117px]][[File:Simple.png|link=Simple_Energy|118x118px]]</big>'''
'''<big>[[File:Air.png|link=Air_Energy|117x117px]][[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Fire.png|link=Fire_Energy|117x117px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Water.png|link=Water_Energy|117x117px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]][[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Ice.png|link=Ice_Energy|117x117px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Magic.png|link=Magic_Energy|117x117px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Light.png|link=Light_Energy|117x117px]]
<big>'''[[File:Air.png|link=Air_Energy|117x117px]]'''</big> <big>[[File:Poison.png|link=Poison_Energy|117x117px]]</big>
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Earth.png|link=Earth_Energy|117x117px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Beast.png|link=Beast_Energy|117x117px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Food.png|link=Food_Energy|117x117px]]
'''<big>[[File:Air.png|link=Air_Energy|117x117px]]</big>'''[[File:Combat.png|link=Combat_Energy|117x117px]]
[[Category:Energy]]
[[Category:Energy]]

Revision as of 19:07, 3 February 2025

The Energy is is the energy that is given to Siters who are birds or creatures that can fly! It also for Siters who control the sky and have air powers. Siters with Energy:

Enemies with Energy:

Siters with this energy are resist Energy attacks by 40%, and are immune to Gust Effect, Groundbreak Effect, and Insta-Kill Gust.

Every Energy Combo and their Siters

:

:

:

:

:

:

Every Energy Combo and their Enemies