Ice Energy: Difference between revisions

From Sita's Adventures
No edit summary
No edit summary
Line 39: Line 39:


'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]]
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]]
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Food.png|link=Food_Energy|117x117px]]
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Combat.png|link=Combat_Energy|117x117px]]


== <big>Every</big> '''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>''' <big>Energy Combo and their '''[[Enemies & Bosses|Enemies]]'''</big> ==
== <big>Every</big> '''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>''' <big>Energy Combo and their '''[[Enemies & Bosses|Enemies]]'''</big> ==
Line 74: Line 78:


'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]]
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]]
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Food.png|link=Food_Energy|117x117px]]
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Combat.png|link=Combat_Energy|117x117px]]
[[Category:Energy]]
[[Category:Energy]]

Revision as of 13:52, 22 January 2025

The Energy is is the energy that is given to Siters who are made out of Ice and snow or that attack with it or that attacks with cold things, or simply from Snowy zones, etc. Siters with Energy:

Enemies with Energy:

This Energy is immune to Frost Effect as well as weak to & Energy.

Every Energy Combo and their Siters

:

:

:

:

Every Energy Combo and their Enemies

:

:

:

:

:

: