Ice Energy: Difference between revisions
From Sita's Adventures
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]]:[[File:Liza's_face.png|link=Liza|64x64px]] | '''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]]:[[File:Liza's_face.png|link=Liza|64x64px]] | ||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]] | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Beast.png|link=Beast_Energy|117x117px]] | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]] | |||
== <big>Every</big> '''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>''' <big>Energy Combo and their '''[[Enemies & Bosses|Enemies]]'''</big> == | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]][[File:Ice.png|link=Ice_Energy|117x117px]]</big>''' | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''<big>'''[[File:Simple.png|link=Simple_Energy|118x118px]]'''</big> | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big><big>[[File:Plant.png|link=Plant_Energy|117x117px]]:[[File:Frosty roovil's face.png|link=Frosty Roovil|61x61px]]</big>''' | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Fire.png|link=Fire_Energy|117x117px]] | |||
<big>[[File:Ice.png|link=Ice_Energy|117x117px]]'''[[File:Water.png|link=Water_Energy|117x117px]]'''</big> | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Voltage.png|link=Voltage_Energy|117x117px]] | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big><big>[[File:Magic.png|link=Magic_Energy|117x117px]]</big>''' | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]] | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Light.png|link=Light_Energy|117x117px]]:[[File:Ice mon's face.png|link=Ice Mon|57x57px]] | |||
<big>'''[[File:Ice.png|link=Ice_Energy|117x117px]]'''</big> <big>[[File:Poison.png|link=Poison Energy|117x117px]]</big> | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Earth.png|link=Earth_Energy|117x117px]] | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Air.png|link=Air Energy|117x117px]] | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]] | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]] | |||
'''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]] | '''<big>[[File:Ice.png|link=Ice_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]] |
Revision as of 15:37, 24 October 2024
The Energy is is the energy that is given to Siters who are made out of Ice and snow or that attack with it or that attacks with cold things, or simply from Snowy zones, etc. Siters with Energy:
Enemies with Energy:File:Ice mon's face.png
This Energy is immune to Frost Effect as well as weak to & Energy.