Voltage Energy: Difference between revisions
From Sita's Adventures
(Created page with "<big>The '''link=Water_Energy|117x117px''' Energy is is the energy that is given to '''Siters''' who are aquatic creatures or that attack with water or have other connections with it.</big> <big>'''Siters''' with '''link=Water_Energy|117x117px''' Energy: '''link=Fiffi|57x57pxlink=Sally|56x56pxlink=Miny_Lesi|58x58pxFile:Shrimpert's_face.png|li...") |
No edit summary |
||
Line 1: | Line 1: | ||
<big>The '''[[File: | <big>The '''[[File:Voltage.png|link=Voltage_Energy|117x117px]]''' Energy is is the energy that is given to '''[[Siters]]''' who are aquatic creatures or that attack with water or have other connections with it.</big> <big>'''[[Siters]]''' with '''[[File:Voltage.png|link=Voltage_Energy|117x117px]]''' Energy: '''[[File:Fiffi's_face.png|link=Fiffi|57x57px]][[File:Sally's_face.png|link=Sally|56x56px]][[File:Miny_lesi's_face.png|link=Miny_Lesi|58x58px]][[File:Shrimpert's_face.png|link=Shrimpert|61x61px]][[File:Sylvanna's_face.png|link=Sylvanna|64x64px]]''' '''[[File:Aqualisiana's_face.png|link=Aqualisiana|63x63px]]'''</big> | ||
<big>This Energy deals x2 damage to [[File:Fire.png|link=Fire_Energy|117x117px]] and [[File:Digital.png|link=Digital_Energy|117x117px]]Energy siters and are immune to Aqua Splash Effect. This Energy also heals '''[[File:Plant.png|link=Plant_Energy|117x117px]]''' Energy siters by 5%, And yes, even enemies. It deals HP and damage at the same time.</big> | <big>This Energy deals x2 damage to [[File:Fire.png|link=Fire_Energy|117x117px]] and [[File:Digital.png|link=Digital_Energy|117x117px]]Energy siters and are immune to Aqua Splash Effect. This Energy also heals '''[[File:Plant.png|link=Plant_Energy|117x117px]]''' Energy siters by 5%, And yes, even enemies. It deals HP and damage at the same time.</big> | ||
== <big>Every</big> '''<big>[[File: | == <big>Every</big> '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>''' <big>Energy Combo and their '''[[Siters]]'''</big> == | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]][[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>''' | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''<big>'''[[File:Simple.png|link=Simple_Energy|118x118px]]'''</big> | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>''' | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Fire.png|link=Fire_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Water.png|link=Water_Energy|117x117px]]</big>''' | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Ice.png|link=Ice_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Magic.png|link=Magic_Energy|117x117px]]</big>''' | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Light.png|link=Light_Energy|117x117px]] | ||
<big>'''[[File: | <big>'''[[File:Voltage.png|link=Voltage_Energy|117x117px]]'''</big> <big>[[File:Poison.png|link=Poison Energy|117x117px]]</big> | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Earth.png|link=Earth_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Air.png|link=Air_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Beast.png|link=Beast_Energy|117x117px]] | ||
'''<big>[[File:Water.png|link=Water_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]] | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]] | ||
== <big>Every</big> '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>''' <big>Energy Combo and their '''[[Enemies & Bosses|Enemies]]'''</big> == | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]][[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>''' | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''<big>'''[[File:Simple.png|link=Simple_Energy|118x118px]]'''</big> | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>''' | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Fire.png|link=Fire_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Water.png|link=Water_Energy|117x117px]]</big>''' | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Ice.png|link=Ice_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Magic.png|link=Magic_Energy|117x117px]]</big>''' | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Light.png|link=Light_Energy|117x117px]] | |||
<big>'''[[File:Voltage.png|link=Voltage_Energy|117x117px]]'''</big> <big>[[File:Poison.png|link=Poison Energy|117x117px]]</big> | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Earth.png|link=Earth_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Air.png|link=Air_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Beast.png|link=Beast_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]] | |||
[[Category:Energy]] | [[Category:Energy]] |
Revision as of 09:21, 25 September 2024
The Energy is is the energy that is given to Siters who are aquatic creatures or that attack with water or have other connections with it. Siters with Energy:
This Energy deals x2 damage to and Energy siters and are immune to Aqua Splash Effect. This Energy also heals Energy siters by 5%, And yes, even enemies. It deals HP and damage at the same time.