Plant Energy: Difference between revisions

From Sita's Adventures
No edit summary
No edit summary
Line 18: Line 18:


'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Magic.png|link=Magic_Energy|117x117px]]:<big>[[File:Kanni's_face.png|link=Kanni|72x72px]]</big>
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Magic.png|link=Magic_Energy|117x117px]]:<big>[[File:Kanni's_face.png|link=Kanni|72x72px]]</big>
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Light.png|link=Light_Energy|117x117px]]
<big>'''[[File:Plant.png|link=Plant_Energy|117x117px]]'''</big> <big>[[File:Poison.png|link=Poison Energy|117x117px]]</big>
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Earth.png|link=Earth_Energy|117x117px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Air.png|link=Air_Energy|117x117px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Beast.png|link=Beast_Energy|117x117px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]]
== <big>Every</big> '''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>''' <big>Energy Combo and their [[Enemies & Bosses|'''Enemy''']]</big> ==
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]][[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''<big>[[File:Basic.png|link=Basic_Energy|118x118px]]</big>
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Fire.png|link=Fire_Energy|117x117px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Water.png|link=Water_Energy|117x117px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Electric.png|link=Electric_Energy|117x117px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Ice.png|link=Ice_Energy|117x117px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Magic.png|link=Magic_Energy|117x117px]]


'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]]
'''<big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]]

Revision as of 17:41, 5 September 2024

The Energy is is the energy that is given to Siters who are related to plants, attack with them, or who are actually a plant! Siters with Energy:

This Energy is weak to ( takes double damage from Energy Siters! They also get healed if hit by Energy Siters ( 100 dmg = 10HP. )

Every Energy Combo and their Siters

:

File:Basic.png

File:Electric.png

:

Every Energy Combo and their Enemy

File:Basic.png

File:Electric.png