Poison Energy: Difference between revisions
From Sita's Adventures
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
<big>'''[[File:Poison.png|117x117px]][[File:Plant.png|link=Plant Energy|117x117px]]'''</big> | <big>'''[[File:Poison.png|117x117px]][[File:Plant.png|link=Plant Energy|117x117px]]'''</big> | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Fire.png|117x117px]] | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Fire.png|link=Fire Energy|117x117px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Water.png|117x117px]] | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Water.png|link=Water Energy|117x117px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Electric.png| | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Electric.png|link=Electric Energy117x117px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Ice.png|117x117px]] | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Ice.png|link=Ice Energy|117x117px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Magic.png|117x117px]] | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Magic.png|link=Magic Energy|117x117px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Darkness.png|117x117px]] | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Darkness.png|link=Darkness Energy|117x117px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Light.png|117x117px]] | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Light.png|link=Light Energy|117x117px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Earth.png| | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Earth.png|link=Earth Energy117x117px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Space.png|118x118px]] | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Space.png|link=Space Energy|118x118px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Sound.png|117x117px]] | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Sound.png|link=Sound Energy|117x117px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Metal.png|118x118px]] | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Metal.png|link=Metal Energy|118x118px]] | ||
'''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Monster.png|117x117px]] | '''<big>[[File:Poison.png|117x117px]]</big>'''[[File:Monster.png|link=Beast Energy|117x117px]] |
Revision as of 14:56, 29 June 2024
The Energy is is the energy that is given to Siters who are poisonous animals and creatures, or for Siters who attack with poisoned items or that are related to poison! Siters with Energy:
Chart
Weakness: ,File:Monster.png
Types that are Immune to : None