Voltage Energy: Difference between revisions
From Sita's Adventures
(Created page with "<big>The '''link=Water_Energy|117x117px''' Energy is is the energy that is given to '''Siters''' who are aquatic creatures or that attack with water or have other connections with it.</big> <big>'''Siters''' with '''link=Water_Energy|117x117px''' Energy: '''link=Fiffi|57x57pxlink=Sally|56x56pxlink=Miny_Lesi|58x58pxFile:Shrimpert's_face.png|li...") |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>The '''[[File: | <big>The '''[[File:Voltage.png|link=Voltage_Energy|117x117px]]''' Energy is is the energy that is given to '''[[Siters]]''' who are connected to electricity, who either use it, or they have electricity in their body.</big> <big>'''[[Siters]]''' with '''[[File:Voltage.png|link=Voltage_Energy|117x117px]]''' Energy: </big> | ||
<big> | <big>[[Enemies & Bosses|'''Enemies''']] with '''[[File:Voltage.png|link=Voltage_Energy|117x117px]]''' Energy:[[File:Macho_mon's_face.png|link=Macho_Mon|57x57px]]</big> | ||
<big>This Energy deals x2 damage to [[File:Metal.png|link=Metal_Energy|118x118px]] Energy siters and is immune to Paralyze Effect Effect. If [[File:Digital.png|link=Digital_Energy|117x117px]] Energy siters are hit by</big> <big>'''[[File:Voltage.png|link=Voltage_Energy|117x117px]]''' Energy siters, they take 50% less damage. Voltage siters also resist 50% of the damage dealed by [[File:Earth.png|link=Earth_Energy|117x117px]] Energy siters.</big> | |||
'''<big>[[File: | == <big>Every</big> '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>''' <big>Energy Combo and their '''[[Siters]]'''</big> == | ||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]][[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>''' | |||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''<big>'''[[File:Simple.png|link=Simple_Energy|118x118px]]'''</big> | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>''' | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Fire.png|link=Fire_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Water.png|link=Water_Energy|117x117px]]</big>''' | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Ice.png|link=Ice_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Magic.png|link=Magic_Energy|117x117px]]</big>''' | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]] | ||
<big> | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Light.png|link=Light_Energy|117x117px]] | ||
''' | <big>'''[[File:Voltage.png|link=Voltage_Energy|117x117px]]'''</big> <big>[[File:Poison.png|link=Poison Energy|117x117px]]</big> | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Earth.png|link=Earth_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Air.png|link=Air_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]] | ||
'''<big>[[File: | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]] | ||
'''<big>[[File:Water.png|link=Water_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]] | '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Beast.png|link=Beast_Energy|117x117px]] | ||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]] | |||
== <big>Every</big> '''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>''' <big>Energy Combo and their '''[[Enemies & Bosses|Enemies]]'''</big> == | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]][[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>''' | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''<big>'''[[File:Simple.png|link=Simple_Energy|118x118px]]'''</big> | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Plant.png|link=Plant_Energy|117x117px]]</big>''' | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Fire.png|link=Fire_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Water.png|link=Water_Energy|117x117px]]</big>''' | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Ice.png|link=Ice_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big><big>[[File:Magic.png|link=Magic_Energy|117x117px]]</big>''' | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Darkness.png|link=Darkness_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Light.png|link=Light_Energy|117x117px]]:<big>[[File:Macho_mon's_face.png|link=Macho_Mon|57x57px]]</big> | |||
<big>'''[[File:Voltage.png|link=Voltage_Energy|117x117px]]'''</big> <big>[[File:Poison.png|link=Poison Energy|117x117px]]</big> | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Earth.png|link=Earth_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Air.png|link=Air_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Space.png|link=Space_Energy|118x118px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Sound.png|link=Sound_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Metal.png|link=Metal_Energy|118x118px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Beast.png|link=Beast_Energy|117x117px]] | |||
'''<big>[[File:Voltage.png|link=Voltage_Energy|117x117px]]</big>'''[[File:Digital.png|link=Digital_Energy|117x117px]] | |||
[[Category:Energy]] | [[Category:Energy]] |
Latest revision as of 16:17, 5 October 2024
The Energy is is the energy that is given to Siters who are connected to electricity, who either use it, or they have electricity in their body. Siters with Energy:
Enemies with Energy:
This Energy deals x2 damage to Energy siters and is immune to Paralyze Effect Effect. If Energy siters are hit by Energy siters, they take 50% less damage. Voltage siters also resist 50% of the damage dealed by Energy siters.